I created my first modified quad file for carbon printing based on the 3880-PiezoDN-Master.quad and produced a 880-PiezoDN-Master-lin.quad. I made a print and used this file for producing a 2nd generation quad. However, when drop the Tab Delimited Text file and the 1s generation adjusted quad file into the QTR-Linearize-Quad droplet, I get a Tab Delimited Text-out.txt file. I do not see any error messages in this text file. Does anybody know how to read these files and tell me what the error might be?
Tab Delimited Text.txt (see below)
NUMBER_OF_FIELDS
BEGIN_DATA_FORMAT
SAMPLE_ID
END_DATA_FORMAT
NUMBER_OF_SETS 129
BEGIN_DATA LAB_L LAB_A LAB_B
1 70.99 -2.33 5.74
2 70.24903598 -2.46 5.773333333
3 69.08230777 -2.378 5.734
4 67.89791264 -2.34375 5.5375
5 66.77257209 -2.243 5.227
6 65.68804875 -2.164166667 5.085833333
7 64.65798514 -2.1325 4.993333333
8 63.70319477 -2.064166667 4.89
9 62.74134584 -2.0075 4.785
10 61.77748707 -1.9725 4.684166667
11 60.8631112 -1.935833333 4.560833333
12 60.00847848 -1.888333333 4.446666667
13 59.21382962 -1.841666667 4.440833333
14 58.47783849 -1.865833333 4.358333333
15 57.79840634 -1.8725 4.379166667
16 57.17006381 -1.866666667 4.444166667
17 56.59288948 -1.860833333 4.4675
18 56.06835969 -1.849166667 4.485
19 55.59469822 -1.830833333 4.481666667
20 55.16615594 -1.843333333 4.481666667
21 54.77706606 -1.8425 4.485
22 54.42141757 -1.860833333 4.4925
23 54.09302858 -1.956666667 4.526666667
24 53.7859991 -1.964166667 4.495
25 53.4948103 -1.949166667 4.454166667
26 53.21428056 -1.9375 4.481666667
27 52.93958875 -1.9025 4.464166667
28 52.66654754 -1.915833333 4.463333333
29 52.39186568 -1.9025 4.445
30 52.11297659 -1.919166667 4.435833333
31 51.8278878 -1.8825 4.410833333
32 51.53520316 -1.885 4.4075
33 51.23387081 -1.899166667 4.396666667
34 50.92328277 -1.885833333 4.36
35 50.60323635 -1.754166667 4.281666667
36 50.2738159 -1.705833333 4.291666667
37 49.93567309 -1.684166667 4.288333333
38 49.58982696 -1.670833333 4.269166667
39 49.23743664 -1.646666667 4.236666667
40 48.879792 -1.585833333 4.186666667
41 48.51807269 -1.58 4.173333333
42 48.15324642 -1.560833333 4.154166667
43 47.7859603 -1.581666667 4.136666667
44 47.4165359 -1.585 4.125833333
45 47.04529521 -1.563333333 4.106666667
46 46.67238558 -1.564166667 4.1075
47 46.297824 -1.579166667 4.120833333
48 45.92171496 -1.545 4.0875
49 45.5442643 -1.525833333 4.07
50 45.16578291 -1.5 4.045
51 44.78666904 -1.5325 4.055
52 44.40725472 -1.575833333 4.075
53 44.02786568 -1.568333333 4.076666667
54 43.64872948 -1.555833333 4.065
55 43.2698398 -1.55 4.065
56 42.89106923 -1.5075 4.035833333
57 42.51231388 -1.5325 4.03
58 42.13364681 -1.498333333 4
59 41.75540128 -1.4625 4.0025
60 41.37798716 -1.451666667 4.003333333
61 41.00200257 -1.455 4.010833333
62 40.62809067 -1.4675 4.019166667
63 40.25682983 -1.461666667 4.026666667
64 39.88860326 -1.461666667 4.040833333
65 39.52359506 -1.443333333 4.005
66 39.16180227 -1.449166667 3.984166667
67 38.80309906 -1.45 3.974166667
68 38.44725077 -1.460833333 3.905833333
69 38.09403279 -1.415 3.878333333
70 37.74343822 -1.389166667 3.86
71 37.39565768 -1.39 3.85
72 37.05094854 -1.3925 3.855
73 36.70954074 -1.3625 3.835
74 36.37151842 -1.339166667 3.814166667
75 36.03686598 -1.349166667 3.798333333
76 35.70541827 -1.309166667 3.775833333
77 35.37693748 -1.343333333 3.785833333
78 35.05110538 -1.326666667 3.776666667
79 34.72770588 -1.309166667 3.759166667
80 34.40659299 -1.2975 3.789166667
81 34.0877124 -1.25 3.78
82 33.77113422 -1.235 3.78
83 33.45700069 -1.2125 3.796666667
84 33.1455524 -1.178333333 3.785
85 32.83689363 -1.169166667 3.795833333
86 32.53095309 -1.161666667 3.815
87 32.22754884 -1.115833333 3.840833333
88 31.92638578 -1.108333333 3.845
89 31.62711862 -1.076666667 3.825833333
90 31.32948938 -1.088333333 3.82
91 31.03324859 -1.061666667 3.825
92 30.73820089 -1.026666667 3.855
93 30.44430064 -1.030833333 3.8625
94 30.15145975 -1.019166667 3.895833333
95 29.85966183 -0.999166667 3.8725
96 29.56891378 -1.030833333 3.891666667
97 29.27910657 -1.031666667 3.889166667
98 28.9900482 -1.019166667 3.883333333
99 28.7013519 -1.034166667 3.8575
100 28.41260168 -1.020833333 3.818333333
101 28.12342696 -1.045 3.831666667
102 27.83355563 -1.020833333 3.82
103 27.54276043 -0.995833333 3.821666667
104 27.25092753 -0.963333333 3.791666667
105 26.95756644 -0.941666667 3.785833333
106 26.66211856 -0.906666667 3.745833333
107 26.36374794 -0.885833333 3.760833333
108 26.06142345 -0.821666667 3.74
109 25.75433133 -0.806666667 3.743333333
110 25.44131038 -0.841666667 3.733333333
111 25.1209973 -0.806666667 3.728333333
112 24.79205388 -0.816666667 3.725
113 24.45276833 -0.634166667 3.666666667
114 24.10101563 -0.58 3.666666667
115 23.73574845 -0.6075 3.646666667
116 23.36015746 -0.5925 3.628333333
117 22.97195605 -0.725 3.615
118 22.56880834 -0.774166667 3.598333333
119 22.14919053 -0.773333333 3.543333333
120 21.71003202 -1.534166667 3.490833333
121 21.24670321 -1.559166667 3.4325
122 20.76044865 -1.52 3.3325
123 20.30919723 -1.516666667 3.23
124 19.83134771 -1.781 3.206
125 19.32650256 -1.923333333 3.162222222
126 18.80261574 -2.264285714 3.07
127 18.23589115 -2.53 2.934
128 17.61044991 -0.89 2.823333333
129 16.93 -0.85 2.66
END_DATA
Tab Delimited Text -out.txt (see below)
QTR-Linearize-Quad version 2.7.8.0
File: /Applications/Piezography/Curves/3880-PiezoDN/Tab Delimited Text -out.txt
Step Dens Lab A B
0.00 0.375 70.99 -2.33 5.74 - a | L b +
0.78 0.386 70.25 -2.46 5.77 - a | L b +
1.56 0.404 69.08 -2.38 5.73 - a | L b +
2.34 0.422 67.90 -2.34 5.54 - a | L b +
3.12 0.440 66.77 -2.24 5.23 - a | L b +
3.91 0.457 65.69 -2.16 5.09 - a | L b +
4.69 0.473 64.66 -2.13 4.99 - a | L b +
5.47 0.489 63.70 -2.06 4.89 - a | L b +
6.25 0.505 62.74 -2.01 4.79 - a | L b +
7.03 0.521 61.78 -1.97 4.68 - a | L b +
7.81 0.536 60.86 -1.94 4.56 - a | L b +
8.59 0.551 60.01 -1.89 4.45 - a | L b +
9.38 0.564 59.21 -1.84 4.44 - a | L b +
10.16 0.577 58.48 -1.87 4.36 - a | L b +
10.94 0.589 57.80 -1.87 4.38 - a | L b +
11.72 0.600 57.17 -1.87 4.44 - a | L b +
12.50 0.611 56.59 -1.86 4.47 - a | L b +
13.28 0.620 56.07 -1.85 4.49 - a | L b +
14.06 0.629 55.59 -1.83 4.48 - a | L b +
14.84 0.637 55.17 -1.84 4.48 - a | L b +
15.62 0.644 54.78 -1.84 4.49 - a | L b +
16.41 0.650 54.42 -1.86 4.49 - a | L b +
17.19 0.656 54.09 -1.96 4.53 - a | L b +
17.97 0.662 53.79 -1.96 4.50 - a | L b +
18.75 0.668 53.49 -1.95 4.45 - a | L b +
19.53 0.673 53.21 -1.94 4.48 - a |L b +
20.31 0.678 52.94 -1.90 4.46 - a |L b +
21.09 0.683 52.67 -1.92 4.46 - a |L b +
21.88 0.688 52.39 -1.90 4.45 - a |L b +
22.66 0.694 52.11 -1.92 4.44 - a |L b +
23.44 0.699 51.83 -1.88 4.41 - a |L b +
24.22 0.705 51.54 -1.89 4.41 - a L b +
25.00 0.711 51.23 -1.90 4.40 - a L b +
25.78 0.717 50.92 -1.89 4.36 - a L b +
26.56 0.723 50.60 -1.75 4.28 - a L b +
27.34 0.729 50.27 -1.71 4.29 - a L b +
28.12 0.736 49.94 -1.68 4.29 - a L| b +
28.91 0.743 49.59 -1.67 4.27 - a L| b +
29.69 0.750 49.24 -1.65 4.24 - a L| b +
30.47 0.757 48.88 -1.59 4.19 - a L| b +
31.25 0.764 48.52 -1.58 4.17 - a L| b +
32.03 0.772 48.15 -1.56 4.15 - a L | b +
32.81 0.779 47.79 -1.58 4.14 - a L | b +
33.59 0.787 47.42 -1.58 4.13 - a L | b +
34.38 0.794 47.05 -1.56 4.11 - a L | b +
35.16 0.802 46.67 -1.56 4.11 - a L | b +
35.94 0.810 46.30 -1.58 4.12 - a L | b +
36.72 0.818 45.92 -1.54 4.09 - a L | b +
37.50 0.826 45.54 -1.53 4.07 - a L | b +
38.28 0.834 45.17 -1.50 4.04 - a L | b +
39.06 0.842 44.79 -1.53 4.05 - a L | b +
39.84 0.850 44.41 -1.58 4.08 - a L | b +
40.62 0.858 44.03 -1.57 4.08 - a L | b +
41.41 0.867 43.65 -1.56 4.07 - a L | b +
42.19 0.875 43.27 -1.55 4.07 - a L | b +
42.97 0.883 42.89 -1.51 4.04 - a L | b +
43.75 0.892 42.51 -1.53 4.03 - a L | b +
44.53 0.900 42.13 -1.50 4.00 - aL | b +
45.31 0.909 41.76 -1.46 4.00 - aL | b +
46.09 0.917 41.38 -1.45 4.00 - a | b +
46.88 0.926 41.00 -1.46 4.01 - a | b +
47.66 0.934 40.63 -1.47 4.02 - a | b +
48.44 0.943 40.26 -1.46 4.03 - a | b +
49.22 0.951 39.89 -1.46 4.04 - La | b +
50.00 0.960 39.52 -1.44 4.00 - La | b +
50.78 0.968 39.16 -1.45 3.98 - La | b +
51.56 0.977 38.80 -1.45 3.97 - La | b +
52.34 0.985 38.45 -1.46 3.91 - La | b +
53.12 0.994 38.09 -1.42 3.88 - L a | b +
53.91 1.002 37.74 -1.39 3.86 - L a | b +
54.69 1.011 37.40 -1.39 3.85 - L a | b +
55.47 1.019 37.05 -1.39 3.85 - L a | b +
56.25 1.028 36.71 -1.36 3.83 - L a | b +
57.03 1.036 36.37 -1.34 3.81 - L a | b +
57.81 1.044 36.04 -1.35 3.80 - L a | b +
58.59 1.053 35.71 -1.31 3.78 - L a | b +
59.38 1.061 35.38 -1.34 3.79 - L a | b +
60.16 1.069 35.05 -1.33 3.78 - L a | b +
60.94 1.078 34.73 -1.31 3.76 - L a | b +
61.72 1.086 34.41 -1.30 3.79 - L a | b +
62.50 1.094 34.09 -1.25 3.78 - L a | b +
63.28 1.102 33.77 -1.23 3.78 - L a | b +
64.06 1.111 33.46 -1.21 3.80 - L a | b +
64.84 1.119 33.15 -1.18 3.79 - L a | b +
65.62 1.127 32.84 -1.17 3.80 - L a | b +
66.41 1.135 32.53 -1.16 3.81 - L a | b +
67.19 1.143 32.23 -1.12 3.84 - L a | b +
67.97 1.152 31.93 -1.11 3.84 - L a | b +
68.75 1.160 31.63 -1.08 3.83 - L a | b +
69.53 1.168 31.33 -1.09 3.82 - L a | b +
70.31 1.176 31.03 -1.06 3.83 - L a | b +
71.09 1.184 30.74 -1.03 3.85 - L a | b +
71.88 1.193 30.44 -1.03 3.86 - L a | b +
72.66 1.201 30.15 -1.02 3.90 - L a | b +
73.44 1.209 29.86 -1.00 3.87 - L a | b +
74.22 1.217 29.57 -1.03 3.89 - L a | b +
75.00 1.226 29.28 -1.03 3.89 - L a | b +
75.78 1.234 28.99 -1.02 3.88 - L a | b +
76.56 1.242 28.70 -1.03 3.86 - L a | b +
77.34 1.251 28.41 -1.02 3.82 - L a | b +
78.12 1.259 28.12 -1.04 3.83 - L a | b +
78.91 1.268 27.83 -1.02 3.82 - L a | b +
79.69 1.277 27.54 -1.00 3.82 - L a | b +
80.47 1.285 27.25 -0.96 3.79 - L a | b +
81.25 1.294 26.96 -0.94 3.79 - L a | b +
82.03 1.303 26.66 -0.91 3.75 - L a | b +
82.81 1.312 26.36 -0.89 3.76 - L a | b +
83.59 1.322 26.06 -0.82 3.74 - L a | b +
84.38 1.331 25.75 -0.81 3.74 - L a | b +
85.16 1.341 25.44 -0.84 3.73 - L a | b +
85.94 1.351 25.12 -0.81 3.73 - L a | b +
86.72 1.362 24.79 -0.82 3.73 - L a | b +
87.50 1.373 24.45 -0.63 3.67 - L a | b +
88.28 1.384 24.10 -0.58 3.67 - L a | b +
89.06 1.396 23.74 -0.61 3.65 - L a | b +
89.84 1.408 23.36 -0.59 3.63 - L a | b +
90.62 1.421 22.97 -0.72 3.62 - L a | b +
91.41 1.435 22.57 -0.77 3.60 - L a | b +
92.19 1.449 22.15 -0.77 3.54 - L a | b +
92.97 1.464 21.71 -1.53 3.49 - L a | b +
93.75 1.480 21.25 -1.56 3.43 - L a | b +
94.53 1.497 20.76 -1.52 3.33 - L a | b +
95.31 1.513 20.31 -1.52 3.23 - L a | b +
96.09 1.531 19.83 -1.78 3.21 - L a | b +
96.88 1.549 19.33 -1.92 3.16 - L a | b +
97.66 1.569 18.80 -2.26 3.07 - L a | b +
98.44 1.590 18.24 -2.53 2.93 - L a | b +
99.22 1.614 17.61 -0.89 2.82 - L a | b +
100.00 1.641 16.93 -0.85 2.66 - L a | b +