Crazy curve after profiling

I printed on Hahnemuhle Photo Rag_cool and read with an I1 profiler. I entered necessary info into the Pro excel tool, and I got a terribly out of kilter curve. I’m printing on an Epson 3880. Below is relevant data. Any ideas what I’m doing wrong? Thanks.

CGATS.17

ORIGINATOR “i1Profiler - X-Rite, Inc.”
INSTRUMENTATION “i1Pro ; Serial number 0”
DESCRIPTOR “Han Rag neutral 51”
MEASUREMENT_SOURCE “Illumination=D50 ObserverAngle=2° WhiteBase=Abs Filter=no”
ILLUMINATION_NAME “D50”
OBSERVER_ANGLE “2”
WEIGHTING_FUNCTION “ILLUMINANT, D50”
WEIGHTING_FUNCTION “OBSERVER, 2 degree”
KEYWORD “DEVCALSTD”
DEVCALSTD “XRGA”
CREATED “2023-02-25T11:27:13”

NUMBER_OF_FIELDS 11
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_NAME RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B
END_DATA_FORMAT

NUMBER_OF_SETS 51
BEGIN_DATA
1 A1 255.00 255.00 255.00 0.89686 0.92606 0.76940 97.07 0.71 -0.44
2 A2 249.00 249.00 249.00 0.88627 0.91506 0.75922 96.62 0.72 -0.35
3 A3 244.00 244.00 244.00 0.87673 0.90507 0.75012 96.21 0.75 -0.28
4 A4 239.00 239.00 239.00 0.86611 0.89395 0.73964 95.75 0.77 -0.17
5 A5 234.00 234.00 234.00 0.85601 0.88339 0.73021 95.30 0.79 -0.11
6 B1 229.00 229.00 229.00 0.84912 0.87620 0.72382 95.00 0.80 -0.07
7 B2 224.00 224.00 224.00 0.83669 0.86330 0.71204 94.45 0.81 0.03
8 B3 219.00 219.00 219.00 0.82746 0.85368 0.70319 94.04 0.83 0.11
9 B4 214.00 214.00 214.00 0.81553 0.84128 0.69173 93.51 0.84 0.23
10 B5 209.00 209.00 209.00 0.80550 0.83081 0.68163 93.05 0.86 0.36
11 C1 204.00 204.00 204.00 0.79576 0.82084 0.67379 92.61 0.84 0.33
12 C2 198.00 198.00 198.00 0.78470 0.80918 0.66307 92.10 0.89 0.44
13 C3 193.00 193.00 193.00 0.77312 0.79717 0.65157 91.56 0.90 0.59
14 C4 188.00 188.00 188.00 0.76408 0.78775 0.64295 91.13 0.91 0.68
15 C5 183.00 183.00 183.00 0.75024 0.77325 0.62939 90.47 0.96 0.84
16 D1 178.00 178.00 178.00 0.73528 0.75806 0.61755 89.77 0.90 0.78
17 D2 173.00 173.00 173.00 0.71325 0.73531 0.59869 88.70 0.90 0.81
18 D3 168.00 168.00 168.00 0.69340 0.71488 0.58117 87.72 0.89 0.89
19 D4 163.00 163.00 163.00 0.66958 0.69052 0.56098 86.53 0.83 0.92
20 D5 158.00 158.00 158.00 0.64494 0.66508 0.53976 85.25 0.83 0.97
21 E1 153.00 153.00 153.00 0.62399 0.64381 0.52377 84.16 0.74 0.82
22 E2 147.00 147.00 147.00 0.60108 0.62036 0.50427 82.93 0.69 0.85
23 E3 142.00 142.00 142.00 0.58079 0.59950 0.48727 81.81 0.66 0.85
24 E4 137.00 137.00 137.00 0.55454 0.57253 0.46485 80.32 0.62 0.90
25 E5 132.00 132.00 132.00 0.52616 0.54326 0.44081 78.65 0.61 0.91
26 F1 127.00 127.00 127.00 0.49735 0.51384 0.41804 76.91 0.51 0.76
27 F2 122.00 122.00 122.00 0.46531 0.48102 0.39129 74.89 0.42 0.75
28 F3 117.00 117.00 117.00 0.43948 0.45446 0.36935 73.18 0.38 0.78
29 F4 112.00 112.00 112.00 0.41351 0.42779 0.34766 71.40 0.31 0.77
30 F5 107.00 107.00 107.00 0.39344 0.40712 0.33087 69.97 0.28 0.75
31 G1 102.00 102.00 102.00 0.37417 0.38752 0.31696 68.57 0.17 0.43
32 G2 96.00 96.00 96.00 0.35543 0.36847 0.30216 67.16 0.05 0.30
33 G3 91.00 91.00 91.00 0.33966 0.35223 0.28945 65.92 0.01 0.20
34 G4 86.00 86.00 86.00 0.31612 0.32797 0.26994 64.00 -0.04 0.12
35 G5 81.00 81.00 81.00 0.29270 0.30372 0.24974 61.97 -0.06 0.16
36 H1 76.00 76.00 76.00 0.26081 0.27056 0.22258 59.03 -0.03 0.13
37 H2 71.00 71.00 71.00 0.22794 0.23624 0.19279 55.71 0.07 0.46
38 H3 66.00 66.00 66.00 0.20094 0.20803 0.16876 52.73 0.17 0.67
39 H4 61.00 61.00 61.00 0.18035 0.18655 0.15042 50.28 0.25 0.88
40 H5 56.00 56.00 56.00 0.16214 0.16752 0.13407 47.95 0.35 1.12
41 I1 51.00 51.00 51.00 0.14537 0.15015 0.12053 45.66 0.36 0.97
42 I2 45.00 45.00 45.00 0.12245 0.12619 0.09981 42.18 0.53 1.41
43 I3 40.00 40.00 40.00 0.09873 0.10150 0.07913 38.11 0.68 1.75
44 I4 35.00 35.00 35.00 0.08064 0.08271 0.06329 34.54 0.80 2.17
45 I5 30.00 30.00 30.00 0.06961 0.07129 0.05433 32.10 0.88 2.17
46 J1 25.00 25.00 25.00 0.06184 0.06331 0.04819 30.23 0.87 2.12
47 J2 20.00 20.00 20.00 0.04786 0.04885 0.03669 26.40 0.98 2.26
48 J3 15.00 15.00 15.00 0.03712 0.03783 0.02818 22.94 0.98 2.25
49 J4 10.00 10.00 10.00 0.02840 0.02889 0.02164 19.59 0.99 1.95
50 J5 5.00 5.00 5.00 0.02319 0.02359 0.01779 17.27 0.93 1.69
51 K1 0.00 0.00 0.00 0.01953 0.01993 0.01530 15.45 0.72 1.29
END_DATA

please share screenshots of the print settings you used

-walker